Go-out weatherPick a time, see the weather.

Hourly forecast

Colombier weather

18.07°, -63.06° · America/Marigot

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Marigot).

Next 3 hours27.6–28.0°0.0 mm · 7.4 m/s
Today high / low28.0° / 27.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 16:0028.0°0.0 mm6.8 m/s
09/17 17:0027.9°0.0 mm6.9 m/s
09/17 18:0027.6°0.0 mm7.4 m/s
09/17 19:0027.6°0.0 mm7.4 m/s
09/17 20:0027.5°0.0 mm7.5 m/s
09/17 21:0027.4°0.0 mm7.4 m/s
09/17 22:0027.3°0.0 mm7.8 m/s
09/17 23:0027.3°0.0 mm7.8 m/s
09/18 00:0027.2°0.0 mm7.5 m/s
09/18 01:0027.1°0.0 mm6.8 m/s
09/18 02:0027.1°0.0 mm6.5 m/s
09/18 03:0026.9°0.0 mm6.4 m/s
09/18 04:0026.7°0.0 mm6.5 m/s
09/18 05:0026.7°0.0 mm6.7 m/s
09/18 06:0026.8°0.0 mm6.5 m/s
09/18 07:0027.1°0.0 mm6.4 m/s
09/18 08:0027.1°0.3 mm6.3 m/s
09/18 09:0027.2°0.0 mm6.9 m/s
09/18 10:0026.8°0.0 mm6.5 m/s
09/18 11:0027.1°0.0 mm5.6 m/s
09/18 12:0027.3°0.0 mm5.5 m/s
09/18 13:0027.5°0.0 mm5.5 m/s
09/18 14:0027.5°0.0 mm5.3 m/s
09/18 15:0027.4°0.2 mm5.5 m/s
09/18 16:0027.4°0.0 mm5.4 m/s
09/18 17:0027.4°0.0 mm4.9 m/s
09/18 18:0027.3°0.0 mm4.9 m/s
09/18 19:0027.2°0.0 mm5.4 m/s
09/18 20:0027.2°0.0 mm6.0 m/s
09/18 21:0026.7°0.0 mm6.1 m/s
09/18 22:0026.8°0.0 mm6.2 m/s
09/18 23:0026.8°0.0 mm5.9 m/s
09/19 00:0026.7°0.4 mm6.0 m/s
09/19 01:0026.7°0.4 mm5.9 m/s
09/19 02:0026.5°0.0 mm5.7 m/s
09/19 03:0026.5°0.0 mm5.3 m/s
09/19 04:0026.3°0.0 mm5.0 m/s
09/19 05:0026.3°0.0 mm4.7 m/s
09/19 06:0026.4°0.0 mm4.5 m/s
09/19 07:0026.6°0.0 mm3.5 m/s
09/19 08:0026.6°0.0 mm3.1 m/s
09/19 09:0026.7°0.0 mm3.4 m/s
09/19 10:0026.8°0.0 mm3.5 m/s
09/19 11:0026.9°0.0 mm3.7 m/s
09/19 12:0026.9°0.0 mm3.9 m/s
09/19 13:0026.9°0.0 mm3.8 m/s
09/19 14:0026.8°0.0 mm3.8 m/s
09/19 15:0026.9°0.0 mm3.6 m/s
09/19 16:0026.9°0.0 mm3.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.